There is no trading of any Commodity.There is lots of things under developement for better future of this Sugarcane and Banana Market.
MARKET ASPECTS | LICENCE RENEWAL FOR 2017-2018 |
---|---|
Adtya | 56 |
Total | 56 |
MARKET ASPECTS | LICENCE RENEWAL FOR 2017-2018 |
---|---|
Adtya | 85 |
Total | 85 |
Market | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|---|---|---|
Sugarcane Banana Market | 533.99 | 689.95 | 933.92 | 973.60 | 933.81 | 755.38 | 48.51 |
Daily Report |
---|
Daily Report |
---|