| Sr.No | Services | Count |
|---|---|---|
| 1 | Market premises | 5 |
| 2 | Auction Hall | 3 |
| 3 | Merchant Shops | 3793 |
| 4 | Water cooler | 18 |
| 5 | Offices | 1369 |
| 6 | Restaurants | 55 |
| 7 | Warehouses | 1 |
| 8 | Toilets | 65 |
| 9 | Cold Storage | 2 |
| 10 | Banks | 25 |
| 11 | Credit Institution | 22 |
| 13 | Electronic Weighbridge | 13 |
| 14 | Central Building | 4 |
| 15 | Trade Building | 1 |
| 16 | Export Building | 4 |
| 17 | Hospital | 1 |
| 18 | Ripening chamber | 1 |
| 19 | Post Office | 1 |
| 20 | Independent Police Station | 1 |
| 21 | Farmers Rest House | 1 |
